Armor List
Light Armor
| Image | Name | Armor Class (AC) | Strength | Stealth | Weight | Cost |
|---|---|---|---|---|---|---|
![]() | Padded Armor | 11 + Dex modifier | - | Disadvantage | 8 lb. | 5 GP |
![]() | Leather Armor | 11 + Dex modifier | - | - | 10 lb. | 10 GP |
![]() | Studded Leather Armor | 12 + Dex modifier | - | - | 13 lb. | 45 GP |
Medium Armor
| Image | Name | Armor Class (AC) | Strength | Stealth | Weight | Cost |
|---|---|---|---|---|---|---|
![]() | Hide Armor | 12 + Dex modifier (max 2) | - | - | 12 lb. | 10 GP |
![]() | Chain Shirt | 13 + Dex modifier (max 2) | - | - | 20 lb. | 50 GP |
![]() | Scale Mail | 14 + Dex modifier (max 2) | - | Disadvantage | 45 lb. | 50 GP |
![]() | Breastplate | 14 + Dex modifier (max 2) | - | - | 20 lb. | 400 GP |
![]() | Half Plate Armor | 15 + Dex modifier (max 2) | - | Disadvantage | 40 lb. | 750 GP |
Heavy Armor
| Image | Name | Armor Class (AC) | Strength | Stealth | Weight | Cost |
|---|---|---|---|---|---|---|
![]() | Ring Mail | 14 | - | Disadvantage | 40 lb. | 30 GP |
![]() | Chain Mail | 16 | Str 13 | Disadvantage | 55 lb. | 75 GP |
![]() | Splint Armor | 17 | Str 15 | Disadvantage | 60 lb. | 200 GP |
![]() | Plate Armor | 18 | Str 15 | Disadvantage | 65 lb. | 1,500 GP |
Shield
| Image | Name | Armor Class (AC) | Strength | Stealth | Weight | Cost |
|---|---|---|---|---|---|---|
![]() | Shield | +2 | - | - | 6 lb. | 10 GP |












