Adventuring Gear List
Consumables & Thrown Items
| Image | Name | Weight | Cost | Special Properties |
|---|---|---|---|---|
![]() | Acid | 1 lb. | 25 GP | Attack: 2d6 Acid damage |
![]() | Alchemist's Fire | 1 lb. | 50 GP | Attack: 1d4 Fire damage + burning |
![]() | Antitoxin | - | 50 GP | Advantage vs. poison for 1 hour |
![]() | Ball Bearings | 2 lb. | 1 GP | Cover 10-ft square, DC 10 Dex save |
![]() | Caltrops | 2 lb. | 1 GP | Cover 5-ft square, DC 15 Dex save |
![]() | Holy Water | 1 lb. | 25 GP | Attack: 2d8 Radiant vs. Fiends/Undead |
![]() | Oil | 1 lb. | 1 SP | Fuel or coating, 5 Fire damage |
![]() | Poison, Basic | - | 100 GP | Weapon coating: +1d4 Poison |
![]() | Potion of Healing | 1/2 lb. | 50 GP | Heals 2d4+2 HP |
Light Sources
| Image | Name | Weight | Cost | Light Properties |
|---|---|---|---|---|
![]() | Candle | - | 1 CP | 5-ft bright, 5-ft dim, 1 hour |
![]() | Lamp | 1 lb. | 5 SP | 15-ft bright, 30-ft dim |
![]() | Lantern, Bullseye | 2 lb. | 10 GP | 60-ft cone bright, 60-ft dim |
![]() | Lantern, Hooded | 2 lb. | 5 GP | 30-ft bright, 30-ft dim |
![]() | Torch | 1 lb. | 1 CP | 20-ft bright, 20-ft dim, 1 hour |
Tools & Utility Items
| Image | Name | Weight | Cost | Function |
|---|---|---|---|---|
![]() | Block and Tackle | 5 lb. | 1 GP | Lift 4x normal weight |
![]() | Chain | 10 lb. | 5 GP | Bind creatures |
![]() | Climber's Kit | 12 lb. | 25 GP | Anchor point for climbing |
![]() | Crowbar | 5 lb. | 2 GP | Advantage on Strength checks |
![]() | Grappling Hook | 4 lb. | 2 GP | DC 13 Dex check to catch |
![]() | Healer's Kit | 3 lb. | 5 GP | Stabilize unconscious creatures |
![]() | Hunting Trap | 25 lb. | 5 GP | DC 13 Dex save, 1d4 damage |
![]() | Lock | 1 lb. | 10 GP | DC 15 to pick |
![]() | Magnifying Glass | - | 100 GP | Advantage on detailed inspection |
![]() | Manacles | 6 lb. | 2 GP | Restrain creatures |
![]() | Net | 3 lb. | 1 GP | Attack: Restrained condition |
![]() | Pole | 7 lb. | 5 CP | 10-ft reach, vault advantage |
![]() | Ram, Portable | 35 lb. | 4 GP | +4 bonus to break doors |
![]() | Rope | 5 lb. | 1 GP | Tie knots, bind creatures |
![]() | Shovel | 5 lb. | 2 GP | Dig 5-ft cube in 1 hour |
![]() | Spyglass | 1 lb. | 1,000 GP | Magnify objects 2x |
![]() | Tinderbox | 1 lb. | 5 SP | Light fires |
Containers & Storage
| Image | Name | Weight | Cost | Capacity |
|---|---|---|---|---|
![]() | Backpack | 5 lb. | 2 GP | 30 lbs, 1 cubic ft |
![]() | Barrel | 70 lb. | 2 GP | 40 gallons or 4 cubic ft |
![]() | Basket | 2 lb. | 4 SP | 40 lbs, 2 cubic ft |
![]() | Bottle, Glass | 2 lb. | 2 GP | 1.5 pints |
![]() | Bucket | 2 lb. | 5 CP | 0.5 cubic ft |
![]() | Case, Crossbow Bolt | 1 lb. | 1 GP | 20 bolts |
![]() | Case, Map or Scroll | 1 lb. | 1 GP | 10 papers or 5 parchments |
![]() | Chest | 25 lb. | 5 GP | 12 cubic ft |
![]() | Flask | 1 lb. | 2 CP | 1 pint |
![]() | Jug | 4 lb. | 2 CP | 1 gallon |
![]() | Pot, Iron | 10 lb. | 2 GP | 1 gallon |
![]() | Pouch | 1 lb. | 5 SP | 6 lbs, 1/5 cubic ft |
![]() | Quiver | 1 lb. | 1 GP | 20 arrows |
![]() | Sack | 1/2 lb. | 1 CP | 30 lbs, 1 cubic ft |
![]() | Vial | - | 1 GP | 4 ounces |
![]() | Waterskin | 5 lb. (full) | 2 SP | 4 pints |
Clothing & Comfort Items
| Image | Name | Weight | Cost | Special Properties |
|---|---|---|---|---|
![]() | Bedroll | 7 lb. | 1 GP | Auto-succeed vs. extreme cold |
![]() | Blanket | 3 lb. | 5 SP | Advantage vs. extreme cold |
![]() | Clothes, Fine | 6 lb. | 15 GP | Required for certain events |
![]() | Clothes, Traveler's | 4 lb. | 2 GP | Resilient travel garments |
![]() | Costume | 4 lb. | 5 GP | Advantage on impersonation |
![]() | Perfume | - | 5 GP | Advantage on Persuasion |
![]() | Robe | 4 lb. | 1 GP | Ceremonial significance |
![]() | Tent | 20 lb. | 2 GP | Sleeps 2 creatures |
Writing & Communication
| Image | Name | Weight | Cost | Function |
|---|---|---|---|---|
![]() | Bell | - | 1 GP | Sound heard 60 ft away |
![]() | Book | 5 lb. | 25 GP | +5 bonus to knowledge checks |
![]() | Ink | - | 10 GP | Write 500 pages |
![]() | Ink Pen | - | 2 CP | Writing implement |
![]() | Map | - | 1 GP | +5 bonus to navigation |
![]() | Mirror | 1/2 lb. | 5 GP | Reflection and signaling |
![]() | Paper | - | 2 SP | 250 words per sheet |
![]() | Parchment | - | 1 SP | 250 words per sheet |
![]() | Signal Whistle | - | 5 CP | Sound heard 600 ft away |
![]() | String | - | 1 SP | 10 feet long |
Magical Equipment
| Image | Name | Weight | Cost | Function |
|---|---|---|---|---|
![]() | Component Pouch | 2 lb. | 25 GP | Holds spell components |
![]() | Spell Scroll (Cantrip) | - | 30 GP | Cast a cantrip spell |
![]() | Spell Scroll (Level 1) | - | 50 GP | Cast a level 1 spell |
Miscellaneous
| Image | Name | Weight | Cost | Function |
|---|---|---|---|---|
![]() | Ladder | 25 lb. | 1 SP | 10 feet tall |
![]() | Rations | 2 lb. | 5 SP | 1 day of food |
![]() | Spikes, Iron | 5 lb. | 1 GP | Bundle of 10 spikes |
Arcane Focuses
| Image | Name | Weight | Cost | Usable By |
|---|---|---|---|---|
![]() | Crystal | 1 lb. | 10 GP | Sorcerer, Warlock, Wizard |
![]() | Orb | 3 lb. | 20 GP | Sorcerer, Warlock, Wizard |
![]() | Rod | 2 lb. | 10 GP | Sorcerer, Warlock, Wizard |
![]() | Staff | 4 lb. | 5 GP | Sorcerer, Warlock, Wizard |
![]() | Wand | 1 lb. | 10 GP | Sorcerer, Warlock, Wizard |
Druidic Focuses
| Image | Name | Weight | Cost | Usable By |
|---|---|---|---|---|
![]() | Sprig of Mistletoe | - | 1 GP | Druid, Ranger |
![]() | Wooden Staff | 4 lb. | 5 GP | Druid, Ranger |
![]() | Yew Wand | 1 lb. | 10 GP | Druid, Ranger |
Holy Symbols
| Image | Name | Weight | Cost | Usable By |
|---|---|---|---|---|
![]() | Amulet | 1 lb. | 5 GP | Cleric, Paladin |
![]() | Emblem | - | 5 GP | Cleric, Paladin |
![]() | Reliquary | 2 lb. | 5 GP | Cleric, Paladin |
Equipment Packs
| Image | Name | Weight | Cost | Contents |
|---|---|---|---|---|
![]() | Burglar's Pack | 42 lb. | 16 GP | Stealth and infiltration gear |
![]() | Diplomat's Pack | 39 lb. | 39 GP | Social encounter items |
![]() | Dungeoneer's Pack | 55 lb. | 12 GP | Underground exploration gear |
![]() | Entertainer's Pack | 58.5 lb. | 40 GP | Performance equipment |
![]() | Explorer's Pack | 55 lb. | 10 GP | Wilderness survival gear |
![]() | Priest's Pack | 29 lb. | 33 GP | Religious items and supplies |
![]() | Scholar's Pack | 22 lb. | 40 GP | Research materials |
Ammunition
| Image | Name | Weight | Cost | Storage | Amount |
|---|---|---|---|---|---|
![]() | Arrows | 1 lb. | 1 GP | Quiver | 20 |
![]() | Bolts | 1.5 lb. | 1 GP | Case | 20 |
![]() | Bullets, Firearm | 2 lb. | 3 GP | Pouch | 10 |
![]() | Bullets, Sling | 1.5 lb. | 4 CP | Pouch | 20 |
![]() | Needles | 1 lb. | 1 GP | Pouch | 50 |





























































































